CS-EXECUTIVE CORPORATE MANAGEMENT ACCOUNTING
| Sr. No. | Name Of Topics | Pg. No. | MARKS |
| 1 | Introduction To Financial Accounting | [qsm_link id=531]Click here[/qsm_link] |
55 Marks (Corporate A/c & A/c Std.)
(40 + 15)
|
| 2 | Introduction To Corporate Accounting | [qsm_link id=533]Click here[/qsm_link] | |
| 3 | Share Capital Accounting | [qsm_link id=534]Click here[/qsm_link] | |
| 4 | Debentures | [qsm_link id=537]Click here[/qsm_link] | |
| 5 | Related Aspects Of Company Accounts | [qsm_link id=535]Click here[/qsm_link] | |
| 6 | Financial Statements Interpretation | [qsm_link id=538]Click here[/qsm_link] | |
| 7 | Consolidation Of Accounts | [qsm_link id=539]Click here[/qsm_link] | |
| 8 | Corporate Financial Reporting | [qsm_link id=540]Click here[/qsm_link] | |
| 9 | Cash Flow Statement | [qsm_link id=542]Click here[/qsm_link] | |
| 10 | Accounting Standards | [qsm_link id=541]Click here[/qsm_link] | |
| 11 | National And International Accounting Authorities | [qsm_link id=544]Click here[/qsm_link] | |
| 12 | IFRS And AS | [qsm_link id=546]Click here[/qsm_link] | |
| 13 | An Overview Of Cost | [qsm_link id=550]PART 1[/qsm_link] [qsm_link id=567]PART 2[/qsm_link] [qsm_link id=568]PART 3[/qsm_link] |
25 Marks
|
| 14 | Cost Accounting Records & Cost Audit | [qsm_link id=545]Click here[/qsm_link] | |
| 15 | Budgets | [qsm_link id=552]Click here[/qsm_link] | |
| 16 | Ratio Analysis | [qsm_link id=543]Click here[/qsm_link] | |
| 17 | Management Reporting | [qsm_link id=554]Click here[/qsm_link] | |
| 18 | Decision Making Tools | [qsm_link id=555]Click here[/qsm_link] | |
| 19 | Valuation Principles And Framework | [qsm_link id=551]Click here[/qsm_link] |
20 Marks |
| 20 | Valuation Of Shares, Business & Intangibles | [qsm_link id=547]Click here[/qsm_link] | |
| 21 | Share Based Payments (Ind AS 102) | [qsm_link id=548]Click here[/qsm_link] | |
| 22 | Methods Of Valuation | [qsm_link id=549]Click here[/qsm_link] |
