| Sr. No. | NAME OF CHAPTER | TIME(hrs) | Â |
| PART A (70 MARKS) | |||
| 1 | Factories Act, 1948 | 1.5 | SOLVE NOW |
| 2 | Minimum Wages Act, 1948 | 1.5 | SOLVE NOW |
| 3 | Payment of Wages Act, 1936 | 1.5 | SOLVE NOW |
| 4 | Equal Remuneration Act, 1976 | 1.5 | SOLVE NOW |
| 5 | Employees’ State Insurance Act, 1948 | 1.5 | SOLVE NOW |
| 6 | Employees’ Provident Funds and Miscellaneous Provisions Act, 1952 | 1.5 | SOLVE NOW |
| 7 | Payment of Bonus Act, 1965 | 1.5 | SOLVE NOW |
| 8 | Payment of Gratuity Act, 1972 | 1.5 | SOLVE NOW |
| 9 | Workmen’s Compensation Act, 1923 | 1.5 | SOLVE NOW |
| 10 | Contract Labour (Regulation and Abolition) Act, 1970 | 1.5 | SOLVE NOW |
| 11 | Maternity Benefit Act,1961 | 1.5 | SOLVE NOW |
| 12 | The Child Labour (Prohibition and Regulation) Act, 1986 | 1.5 | SOLVE NOW |
| 13 | Industrial Employment (Standing Orders) Act, 1946 | 1.5 | SOLVE NOW |
| 14 | Industrial Disputes Act, 1947 | 1.5 | SOLVE NOW |
| 15 | Indian Trade Union Act, 1926 | 1.5 | SOLVE NOW |
| 16 | The Labour Laws (Exemption from Furnishing Returns and Maintaining Register by Certain Establishments) Act, 1988 | 1.5 | SOLVE NOW |
| 17 | Employment Exchanges (Compulsory Notification of Vacancies) Act, 1959 | 1.5 | SOLVE NOW |
| 18 | Apprentices Act, 1961 | 1.5 | SOLVE NOW |
| 19 | Labour Audit covering the above Acts and those Industry Specific Acts | 1.5 | SOLVE NOW |
| PART B (30 MARKS) | |||
| 20 | Constitution of India | 1.5 | SOLVE NOW |
| 21 | Interpretation of Statutes | 1.5 | SOLVE NOW |
| 22 | Specific Relief Act ,1963 | 1.5 | SOLVE NOW |
| 23 | Law of Tort | 1.5 | SOLVE NOW |
| 24 | Limitation Act ,1963 | 1.5 | SOLVE NOW |
| 25 | Evidence Act, 1872 | 1.5 | SOLVE NOW |
| 26 | Code of Civil Procedure | 1.5 | SOLVE NOW |
| 27 | Indian Penal Code and Criminal Procedure Code | 1.5 | SOLVE NOW |
| 28 | Right to Information | 1.5 | SOLVE NOW |
